Location: Little Downham, United Kingdom
Conditions were pretty miserable for the 50-odd starters in this traditionally tough event. We had large puddles to negotiate in the first few miles, a tough cross-wind up the A10, an even tougher headwind along the A1101, and a horrifically bumpy road surface on the "Hundred Foot Bank". There's a race report on the CTT website. Steve Wells was also on the course, some photos.
Results: Men | ||||
---|---|---|---|---|
1 | Felix Barker | Cambridge Uni CC | 00:56:27 | |
2 | Sebastian Dickson | Thanet RC | 00:57:41 | |
3 | Harold Bradbury | Cambridge Uni CC | 00:58:27 | |
4 | Alistair Goldby | Cambridge Uni CC | 00:59:17 | |
5 | Ben Benyon | Team Pedal Revolution | 00:59:40 | |
6 | John Mulvey | Cambridge Uni CC | 01:00:13 | |
7 | Mark Richards | VC Baracchi | 01:00:18 | |
8 | Anthony Collier | Hoddesdon Tri Club | 01:00:29 | |
9 | Liam Gentry | VC Baracchi | 01:01:43 | |
10 | John Swindells | Iceni Velo | 01:01:56 | |
Results: Women | ||||
1 | Cindy Berry | BowlPhish Racing | 01:09:14 |
I started off strongly, as I was nicely warmed up after arriving late (by bike – 35km) and almost missing the start, but faded in the second half as my energy ran low. I'd like to add a big "thank you" to the fellow riders who helped me with my number and wheel swap, without whom I'd have missed my start for certain. Here's what the time trial looked like on Strava:
Ride on 2017-02-12 10:13:32, at
Gear: Ribble TT bike
40km in 1:02:04
Average speed | 39.1 kmh |
---|---|
Max speed | 51.1 kmh |
Average heart rate | 166 bpm |
Average power | 306 Watts |
Calories | 313 |
Elevation gain | 67 metres |
Get more out of your power meter!Free sign-up now
Congratulations!