Location: Attleborough, Breckland District, United Kingdom
Conditions were pretty much perfect for the full field of 120 riders on this dual carriageway event between Attleborough and the Snetterton clover-leaf interchange. Good volumes of traffic provided a bit of assistance, and there was no wind to cause any problems. It was a close battle in the men's competition, with Matthew Senter (Peterborough CC) taking the win in 19:36, just a second clear of Harley Matthews (Team PedalRevolution.co.uk). Full results on the CTT website.
Results: Men | ||||
---|---|---|---|---|
1 | Matthew Senter | Peterborough CC | 00:19:36 | |
2 | Harley Matthews | Team Pedal Revolution | 00:19:37 | |
3 | Mark Richards | VC Baracchi | 00:19:59 | |
11 | Dougal Toms | Iceni Velo | 00:20:47 | |
13 | John Swindells | Iceni Velo | 00:20:55 | |
58 | Steven Barnes | Iceni Velo | 00:22:50 | |
Results: Women | ||||
1 | Verity Smith | Stowmarket & District CC | 00:22:33 | |
2 | Sophie Lankford | Cambridge Tri Club | 00:22:38 | |
17 | Giovanna Bertoldi | Iceni Velo | 00:30:03 |
Here's my ride, where I only finished 13th but managed an all-time PB and my first sub-21 ride:
Ride on 2016-08-29 08:31:53, at with 1 others
Gear: Ribble TT bike
16km in 0:21:01
Average speed | 46.1 kmh |
---|---|
Max speed | 53.6 kmh |
Average heart rate | 168 bpm |
Average power | 320 Watts |
Calories | 111 |
Elevation gain | 28 metres |
I also rode down to the event, a 60-mile round trip:
Ride on 2016-08-29 06:03:51, at Norwich
Gear: Ribble TT bike
101km in 3:00:36
Average speed | 33.5 kmh |
---|---|
Max speed | 52.9 kmh |
Average heart rate | 136 bpm |
Average power | 182 Watts |
Calories | 542 |
Elevation gain | 338 metres |
Get more out of your power meter!Free sign-up now