Location: Bressingham, South Norfolk District, United Kingdom
Warm sun and a light westerly breeze greeted the riders early on Sunday morning, and numerous climbs were the only real impediments to their progress on the road between Bressingham and Thetford.
Results: Men | ||||
|---|---|---|---|---|
| 1 | Ollie Jones | Ipswich BC | 00:54:23 | |
| 2 | Paul Vickers | West Suffolk Wheelers & Tri | 00:55:35 | |
| 3 | Daniel Bloy | Team Velo Velocity.co.uk | 00:56:01 | |
| 9 | John Swindells | Iceni Velo | 00:58:59 | |
Results: Women | ||||
| 1 | Verity Smith | Stowmarket & District CC | 01:03:06 | |
| 2 | Denise Hurren | Sole Bay Cycle Sport | 01:04:03 | |
Results: Juniors | ||||
| 1 | Ollie Jones | Ipswich BC | 00:54:23 | |
My ride was rather under-powered, probably just a hang-over from giving blood a few days earlier. I rode 25 miles down from Norwich, which felt like the perfect warm-up.
Ride on 2016-08-14 06:56:05, at with 1 others
Gear: Ribble TT bike
40km in 0:58:57
| Average speed | 41.0 kmh |
|---|---|
| Max speed | 53.6 kmh |
| Average heart rate | 166 bpm |
| Average power | 303 Watts |
| Calories | 294 |
| Elevation gain | 206 metres |
Get more out of your power meter!Free sign-up now