Location: Earsham, United Kingdom
Calm, muggy conditions had a bit of a dampening effect on riders' times, but it was a relief to be riding with a bit of sun and warmth! Riders commented on the lack of an expected tailwind on the return leg, although the nature of the straight out-and-back course can have that effect.
Results: Men | ||||
---|---|---|---|---|
1 | Mark Richards | VC Baracchi | 00:21:32 | |
2 | Tom Fitzpatrick | Spirit RT | 00:21:43 | |
3 | Matthew Senter | Peterborough CC | 00:21:50 | |
4 | James Trenchard | Godric CC | 00:21:56 | |
5 | Nick Partridge | Plomesgate CC | 00:21:58 | |
6 | Liam Gentry | VC Baracchi | 00:22:08 | |
7 | Stuart Fairweather | Plomesgate CC | 00:22:19 | |
8 | John Swindells | Iceni Velo | 00:22:20 | |
12 | Paul Groombridge | Iceni Velo | 00:22:42 | |
19 | Gavin Money | Iceni Velo | 00:23:23 | |
Results: Women | ||||
1 | Jenny Smart | VC Norwich | 00:25:50 | |
2 | Kate Scotter | Iceni Velo | 00:25:58 | |
3 | Cindy Berry | Hoddesdon Tri Club | 00:26:01 |
I had a reasonably gentle 20-mile ride down to the HQ with Paul Groombridge, and we did a decent 2-up session on the ride home.
Ride on 2016-06-07 18:21:03, at
Gear: Ribble TT bike
16km in 0:22:18
Average speed | 43.4 kmh |
---|---|
Max speed | 47.9 kmh |
Average heart rate | 172 bpm |
Average power | 332 Watts |
Calories | 122 |
Elevation gain | 13 metres |
Ride on 2016-06-07 16:45:10, at with 1 others
Gear: Ribble TT bike
32km in 0:58:48
Average speed | 32.9 kmh |
---|---|
Max speed | 57.2 kmh |
Average heart rate | 137 bpm |
Average power | 21 Watts |
Calories | 20 |
Elevation gain | 170 metres |
Ride on 2016-06-07 18:43:37, at with 1 others
Gear: Ribble TT bike
34km in 0:58:19
Average speed | 35.2 kmh |
---|---|
Max speed | 63.0 kmh |
Average heart rate | 150 bpm |
Average power | 226 Watts |
Calories | 217 |
Elevation gain | 183 metres |
Get more out of your power meter!Free sign-up now