Location: Wortwell, United Kingdom
People struggled to get going on a chilly morning at the Norfolk/Suffolk border. It was sunny and there was only a gentle southerly cross-wind breeze, but it still felt REALLY cold! There's a report on the CTT website, plus a small mention in the EDP.
Results: Men | ||||
---|---|---|---|---|
1 | Joe Skipper | Rock Estate | 00:53:46 | |
2 | John Swindells | Iceni Velo | 00:57:38 | |
3 | James Rush | CC Sudbury | 00:58:13 | |
6 | Paul Groombridge | Iceni Velo | 00:59:18 | |
12 | Gavin Barron | Iceni Velo | 01:01:43 | |
25 | Dan Burgess | Iceni Velo | 01:05:03 | |
Results: Women | ||||
1 | Jenny Smart | VC Norwich | 01:05:32 | |
8 | Giovanna Bertoldi | Iceni Velo | 01:21:22 |
Here's my ride on Strava, plus riding to and from the HQ:
Ride on 2016-04-10 06:30:06, at
Gear: Ribble TT bike
46km in 1:10:05
Average speed | 39.7 kmh |
---|---|
Max speed | 49.3 kmh |
Average heart rate | 159 bpm |
Average power | 291 Watts |
Calories | 336 |
Elevation gain | 54 metres |
For the TT itself, my average power was 317 Watts, and my average HR was 164 BPM. I went 42.2kmh (26.2mph). I also rode down to this one, riding with Paul Groombridge from Norwich. I would have ridden all the way from home, but punctured just as I was leaving North Walsham.
Ride on 2016-04-10 05:08:03, at
Gear: Ribble TT bike
62km in 1:49:24
Average speed | 33.9 kmh |
---|---|
Max speed | 55.8 kmh |
Average heart rate | 148 bpm |
Average power | 197 Watts |
Calories | 355 |
Elevation gain | 331 metres |
Get more out of your power meter!Free sign-up now