Location: Harleston, United Kingdom
The sixty-odd riders were greeted with warm sunshine and just a mild breeze, and Scott Davidson (Team Velo Velocity) was fastest male rider with a time of 21:35. Fastest woman was Jennifer Smart (VC Norwich) in a time of 25:13.
Results: Men | ||||
|---|---|---|---|---|
| 1 | Scott Davidson | Team Velo Velocity.co.uk | 00:21:35 | |
| 2 | Jonny Allen | Islington CC | 00:21:39 | |
| 3 | James Trenchard | Team Pedal Revolution | 00:21:50 | |
| 4 | Damon Day | CC Sudbury | 00:22:01 | |
| 5 | Steve Konrad | Great Yarmouth CC | 00:22:04 | |
| 6 | Mark Richards | VC Baracchi | 00:22:12 | |
| 7 | Antony Birt | Ipswich BC | 00:22:13 | |
| 8 | John Swindells | Iceni Velo | 00:22:16 | |
| 33 | Gary Pearce | Iceni Velo | 00:25:19 | |
Results: Women | ||||
| 1 | Jenny Smart | VC Norwich | 00:25:13 | |
Results: Juniors | ||||
| 1 | Lyster Romero | Plomesgate CC | 00:22:24 | |
Here's my ride on Strava:
Ride on 2015-10-03 14:00:00, at Harleston
Gear: Ribble TT bike
16km in 0:22:22
| Average speed | 43.3 kmh |
|---|---|
| Max speed | 51.1 kmh |
| Average heart rate | 110 bpm |
| Average power | 335 Watts |
| Calories | 124 |
| Elevation gain | 10 metres |
Get more out of your power meter!Free sign-up now