Location: Fincham, King's Lynn and West Norfolk District, United Kingdom
Daniel Bloy was in winning form on the rolling B25/33 course at Fincham, on a warm and reasonably calm afternoon. There was quite a lot of traffic, and the on-coming HGVs were causing a fair amount of turbulence. Bloy's Velovelocity team just held on to the team prize too, beating Iceni Velo by around a minute. Full report on the CTT Facebook page. Thanks to Simon Hardy for organising the event, putting on an excellent results board at Fincham Village Hall and for getting the results out so quickly!
Results: Men | ||||
---|---|---|---|---|
1 | Daniel Bloy | Team Velo Velocity.co.uk | 00:53:39 | |
2 | Gary Empson | Anglia Velo | 00:54:17 | |
3 | Neil Palmer | Spalding CC | 00:55:47 | |
7 | Paul Groombridge | Iceni Velo | 00:56:42 | |
11 | John Swindells | Iceni Velo | 00:58:07 | |
14 | Gavin Money | Iceni Velo | 00:58:58 | |
Results: Women | ||||
1 | Zena Palgrave | Ely & District CC | 01:07:38 | |
2 | Aimee Canham | Plomesgate CC | 01:12:04 | |
3 | Kate Lucas | Norwich ABC | 01:12:58 | |
Results: Juniors | ||||
1 | Myles Higby | Team VO2 Bikes | 01:02:39 |
Ride on 2015-08-08 13:51:09, at Fincham
Gear: Ribble TT bike
40km in 0:58:05
Average speed | 41.8 kmh |
---|---|
Max speed | 58.0 kmh |
Average heart rate | 169 bpm |
Average power | 315 Watts |
Calories | 302 |
Elevation gain | 201 metres |
Get more out of your power meter!Free sign-up now