Location: Attleborough, United Kingdom
Daniel Bloy (Team Velovelocity) posted a convincing win in the 30-mile time trial on the All dual carriageway, finishing almost two minute clear of St Neots CC rider Richard Hancock. Conditions were favourable, with a light cool breeze and little traffic to complicate the turns.
Results: Men | ||||
---|---|---|---|---|
1 | Daniel Bloy | Team Velo Velocity.co.uk | 01:01:36 | |
2 | Richard Hancock | St Neots CC | 01:03:22 | |
3 | Steve Garbutt | Diss & District CC | 01:03:50 | |
4 | Charlie Nurse | North Norfolk Wheelers | 01:03:53 | |
5 | Ian Turner | St Neots CC | 01:04:04 | |
6 | John Swindells | Iceni Velo | 01:05:06 | |
7 | Paul Jay | Team Velo Velocity.co.uk | 01:05:44 | |
Results: Women | ||||
1 | Jenny Smart | VC Norwich | 01:14:31 |
Ride on 2015-08-16 06:30:57, at Attleborough with 1 others
Gear: Ribble TT bike
48km in 1:05:13
Average speed | 44.5 kmh |
---|---|
Max speed | 52.6 kmh |
Average heart rate | 167 bpm |
Average power | 325 Watts |
Calories | 350 |
Elevation gain | 99 metres |
Get more out of your power meter!Free sign-up now