Location: Attleborough, United Kingdom
It was hot work on the A11, with temperatures around 25C and only a mild easterly breeze blowing. Mary Bower (Chelmer CC) put in a women's fastest time of 36:12, and Daniel Bloy (Velovelocity) was the expected men's winner with 30:29.
Results: Men | ||||
---|---|---|---|---|
1 | Daniel Bloy | Team Velo Velocity.co.uk | 00:30:29 | |
2 | Steve Garbutt | Diss & District CC | 00:31:19 | |
3 | John Swindells | Iceni Velo | 00:32:22 | |
Results: Women | ||||
1 | Mary Bower | Chelmer CC | 00:36:12 |
Ride on 2015-07-01 18:25:59, at Attleborough with 1 others
Gear: Ribble TT bike
24km in 0:32:24
Average speed | 44.8 kmh |
---|---|
Max speed | 54.7 kmh |
Average heart rate | 172 bpm |
Average power | 379 Watts |
Calories | 202 |
Elevation gain | 55 metres |
Get more out of your power meter!Free sign-up now