Location: Harleston, United Kingdom
A moderate westerly crosswind did little to deter fast times, and Joe Skipper (Rock Estate) took a chunk off the course record with a time of 1:46:39. Not far behind was Daniel Bloy (Team Velovelocity) at 1:47:30. I had a good ride overall, around 1m30 quicker than last year and my second-fastest '50 ever (I think). I was also only half a minute down on Team Velovelocity fast-men Paul Jay and Andy Leggett, so well happy with that!
Results: Men | ||||
---|---|---|---|---|
1 | Joe Skipper | Rock Estate | 01:46:39 | |
2 | Daniel Bloy | Team Velo Velocity.co.uk | 01:47:30 | |
3 | Paul Jay | Team Velo Velocity.co.uk | 01:55:11 | |
4 | Andrew Leggett | Team Velo Velocity.co.uk | 01:55:14 | |
5 | John Swindells | Iceni Velo | 01:55:45 | |
6 | Angus Jardine | Ipswich BC | 01:58:57 | |
Results: Women | ||||
1 | Anna Muir | Colchester Rovers CC | 02:11:15 |
Ride on 2015-06-21 06:35:57, at Harleston
Gear: Ribble TT bike
81km in 1:55:49
Average speed | 41.8 kmh |
---|---|
Max speed | 51.8 kmh |
Average heart rate | 164 bpm |
Average power | 308 Watts |
Calories | 588 |
Elevation gain | 155 metres |
Get more out of your power meter!Free sign-up now