Location: Horsford, United Kingdom
There was a great turnout for North Norfolk Wheelers' first club event of the year, between Horsford and the Holt roundabout. Conditions were cool but dry, and relatively still. Charlie Nurse (North Norfolk Wheelers) put in the fastest time of 22:41, closely followed by Paul Groombridge (Iceni Velo) at 22:43.
Results: Men | ||||
---|---|---|---|---|
1 | Charlie Nurse | North Norfolk Wheelers | 00:22:41 | |
2 | Paul Groombridge | Iceni Velo | 00:22:43 | |
4 | John Swindells | Iceni Velo | 00:23:00 | |
5 | Andy Tyler | VC Cosmique | 00:23:03 | |
10 | Gavin Money | Iceni Velo | 00:23:32 | |
10 | Richard Fiddament | Iceni Velo | 00:23:30 | |
14 | Ian Chatten | Iceni Velo | 00:24:15 | |
29 | David Collyer | Iceni Velo | 00:26:54 |
Here's my ride on Strava:
Ride on 2015-03-22 10:30:09, at Horsford
Gear: Ribble TT bike
16km in 0:23:05
Average speed | 41.8 kmh |
---|---|
Max speed | 51.1 kmh |
Average heart rate | 167 bpm |
Average power | 313 Watts |
Calories | 119 |
Elevation gain | 43 metres |
Get more out of your power meter!Free sign-up now
you forgot Richard Fiddament (Iceni Velo) 23.30. Good turnout of club members.
Regards.
Richard Fiddament.