Location: Wortwell, South Norfolk District, United Kingdom
A strong west-south-westerly breeze made life very difficult on the shorter return leg of this out-and-back event. Mark Arnold (CC Desiragear) won the men's event with a 21:18; decent in those conditions. Verity Smith's winning ladies time of 25:19 was also off the pace. Iceni Velo picked up the team prize.
Results: Men | ||||
---|---|---|---|---|
1 | Mark Arnold | DesiraGear | 00:21:18 | |
2 | Matt Eley | Ely & District CC | 00:22:12 | |
3 | Andrew Leggett | Team Velo Velocity.co.uk | 00:22:27 | |
4 | John Swindells | Iceni Velo | 00:22:30 | |
5 | Gavin Money | Iceni Velo | 00:22:54 | |
12 | Richard Fiddament | Iceni Velo | 00:23:30 | |
Results: Women | ||||
1 | Verity Smith | Stowmarket & District CC | 00:25:19 |
Get more out of your power meter!Free sign-up now