Location: Wortwell, United Kingdom
Mark Arnold (CC Desiragear) made short work of the 2-lap circuit between Harleston and Bungay, setting a new course record of 53:45. Conditions were pretty good, dry and with a light northerly cross-wind, and only a bit of a chill to cause any concern.
Results: Men | ||||
---|---|---|---|---|
1 | Mark Arnold | DesiraGear | 00:53:45 | |
2 | Daniel Bloy | Team Velo Velocity.co.uk | 00:54:19 | |
3 | Martin Reynolds | Cambridge CC | 00:56:55 | |
4 | Andrew Leggett | Team Velo Velocity.co.uk | 00:57:13 | |
5 | John Swindells | Iceni Velo | 00:57:26 | |
Results: Women | ||||
1 | Verity Smith | Stowmarket & District CC | 01:05:58 | |
2 | Isla Rush | Wyndy Milla | 01:06:30 | |
3 | Karen Eaton | Wolsey RC | 01:10:55 |
My ride on Strava:
Ride on 2015-04-19 07:24:58, at Harleston
Gear: Ribble TT bike
40km in 0:57:29
Average speed | 42.2 kmh |
---|---|
Max speed | 47.9 kmh |
Average heart rate | 167 bpm |
Average power | 314 Watts |
Calories | 298 |
Elevation gain | 42 metres |
Get more out of your power meter!Free sign-up now