Location: Risby, United Kingdom
A tough north-easterly breeze caused problems for many riders, but David McGaw (Cambridge CC) still put in a decisive winning time of 46:36. I was unhappy with the pace of my ride, with an average HR of 164 and well under 300W estimated average power.
Results: Men | ||||
|---|---|---|---|---|
| 1 | David McGaw | Cambridge CC | 00:46:36 | |
| 2 | Scott Davidson | Team Velo Velocity.co.uk | 00:49:23 | |
| 3 | Andrew Leggett | Team Velo Velocity.co.uk | 00:49:40 | |
| 6 | Paul Jay | Team Velo Velocity.co.uk | 00:50:23 | |
| 8 | John Swindells | Iceni Velo | 00:51:37 | |
Results: Women | ||||
| 1 | Sarah Wells | West Suffolk Wheelers & Tri | 00:57:38 | |
| 2 | Jenny Smart | VC Norwich | 01:04:33 | |
My ride, saved to Strava:
Ride on 2015-03-14 14:43:30, at Bury Saint Edmunds
Gear: Ribble TT bike
34km in 0:51:45
| Average speed | 39.3 kmh |
|---|---|
| Max speed | 62.6 kmh |
| Average heart rate | 165 bpm |
| Average power | 269 Watts |
| Calories | 230 |
| Elevation gain | 139 metres |
Get more out of your power meter!Free sign-up now