Location: Scoulton, Breckland District, United Kingdom
Course record fell and times were generally very fast on a warm sunny afternoon, despite a nagging west-south-westerly breeze. David McGaw (Cambridge CC) now has the course record of 20:33. Team Velovelocity put in a huge showing and romped away with the team prize, and Iceni Velo just managed 2nd team (Paul G, Gavin Money and myself).
Photos: let me know if you'd like a hi-res copy for your personal use!
6 | Andrew Bean | Team Pedal Revolution | 00:22:00 | |
Results: Men | ||||
---|---|---|---|---|
1 | David McGaw | Cambridge CC | 00:20:30 | |
2 | Daniel Bloy | Team Velo Velocity.co.uk | 00:21:02 | |
3 | Jim Burgess | Anglia Velo | 00:21:13 | |
4 | James Trenchard | Team Pedal Revolution | 00:21:36 | |
5 | Paul Jay | Team Velo Velocity.co.uk | 00:21:53 | |
9 | Paul Groombridge | Iceni Velo | 00:22:17 | |
11 | Gavin Money | Iceni Velo | 00:22:44 | |
14 | John Swindells | Iceni Velo | 00:23:00 | |
45 | Roy Rowland | Iceni Velo | 00:26:11 | |
Results: Women | ||||
1 | Sally Withy | VC Norwich | 00:25:48 | |
2 | Francesca Rust | Team Velo Velocity.co.uk | 00:25:57 | |
3 | Louise Marsden | VC Norwich | 00:26:49 | |
Results: Juniors | ||||
1 | Declan Davis | CC Breckland | 00:23:56 |
Here is my ride on Strava:
Ride on 2015-03-07 14:20:58, at Hingham
Gear: Ribble TT bike
16km in 0:23:04
Average speed | 41.9 kmh |
---|---|
Max speed | 53.3 kmh |
Average heart rate | 174 bpm |
Average power | 315 Watts |
Calories | 120 |
Elevation gain | 11 metres |
Get more out of your power meter!Free sign-up now