Location: Besthorpe, Breckland District, United Kingdom
A rising westerly wind made life very difficult for the competitors, and took a good three minutes off the faster riders' times. This didn't stop Ipswich BC posting a new club record for the fastest team of three. Well done, chaps!
Results: Men | ||||
---|---|---|---|---|
1 | Daniel Bloy | Team Velo Velocity.co.uk | 01:05:50 | |
2 | James Trenchard | Godric CC | 01:06:12 | |
3 | Steve Garbutt | Diss & District CC | 01:06:17 | |
4 | Paul Jay | Team Velo Velocity.co.uk | 01:07:11 | |
5 | Scott Davidson | Team Velo Velocity.co.uk | 01:07:37 | |
6 | Charlie Nurse | North Norfolk Wheelers | 01:07:58 | |
7 | Peter Balls | St Ives CC | 01:08:20 | |
8 | Angus Jardine | Ipswich BC | 01:08:27 | |
9 | Sean Taylor | RAF CC | 01:09:00 | |
10 | John Swindells | Iceni Velo | 01:09:55 | |
Results: Women | ||||
1 | Nichola Hawkes | Team Velo Velocity.co.uk | 01:18:38 | |
2 | Sally Withy | VC Norwich | 01:21:08 | |
3 | Jenny Anderson | Great Yarmouth CC | 01:23:13 | |
Results: Juniors | ||||
1 | Declan Davis | CC Breckland | 01:10:05 |
Here's my ride on Strava:
Get more out of your power meter!Free sign-up now