Location: Redenhall with Harleston, United Kingdom
On a warm, calm Sunday morning, the field of 60 riders made light work of two circuits of the A143 bypass between Harleston and Bungay. Paul Jay won the men's event, and missed the course record by only seven seconds.
Results: Men | ||||
---|---|---|---|---|
1 | Paul Jay | Team Velo Velocity.co.uk | 00:54:16 | |
2 | Steve Garbutt | Diss & District CC | 00:54:24 | |
3 | James Trenchard | Godric CC | 00:54:37 | |
4 | Daniel Bloy | Team Velo Velocity.co.uk | 00:54:44 | |
5 | Jack Sears | Stowmarket & District CC | 00:55:16 | |
6 | Jason Turner | Norwich ABC | 00:56:27 | |
7 | Trevor Mayne | Birdwell Wheelers | 00:56:30 | |
8 | Geoff Frost | Team Velo Velocity.co.uk | 00:57:27 | |
9 | John Swindells | Iceni Velo | 00:57:29 | |
10 | Simon Daw | CC Sudbury | 00:57:42 | |
Results: Women | ||||
1 | Louise Marsden | VC Norwich | 01:08:36 | |
2 | Emma Beard | Stowmarket & District CC | 01:13:16 |
Here is my ride on Strava:
Ride on 2014-09-28 08:41:00, at Harleston
Gear: Ribble TT bike
40km in 0:57:34
Average speed | 42.1 kmh |
---|---|
Max speed | 49.0 kmh |
Average heart rate | 170 bpm |
Average power | 313 Watts |
Calories | 297 |
Elevation gain | 93 metres |
Get more out of your power meter!Free sign-up now