Location: Redenhall with Harleston, United Kingdom
Weather conditions were close to ideal for the small field of around 40 starters, although there were lots of moans about the recent gritting that had taken place a week earlier at the Bungay section of the course. Mary Bower (GBcycles.co.uk) managed to beat the womens' course record by a few seconds.
Results: Men | ||||
---|---|---|---|---|
1 | Andrew Leggett | Stowmarket & District CC | 01:55:22 | |
2 | John Swindells | Iceni Velo | 01:57:15 | |
3 | Angus Jardine | Ipswich BC | 01:57:37 | |
4 | Geoff Frost | Team Velo Velocity.co.uk | 01:58:08 | |
5 | Paul Jay | Team Velo Velocity.co.uk | 01:58:39 | |
6 | Stuart Pryce | Strada Sport | 01:59:27 | |
Results: Women | ||||
1 | Mary Bower | gbcycles.co.uk | 02:09:26 | |
2 | Jenny Anderson | Great Yarmouth CC | 02:22:28 |
Get more out of your power meter!Free sign-up now