Position | Name | Club | Time | Avg Speed |
---|---|---|---|---|
1 | Martin Pyne | Anglia Velo | 54:43 | 27.4mph |
2 | Peter Balls | West Suffolk Wheelers | 56:12 | 26.7mph |
3 | Dave Staff | Anglia Velo | 56:19 | 26.6mph |
4 | Lee Bark | Stowmarket & District CC | 56:38 | 26.5mph |
5 | Guy Stevens | East Anglia CC | 57:06 | 26.3mph |
6 | Duncan Murphy | Cambridge CC | 57:12 | 26.2mph |
7 | Gary Rushmore | Kings Lynn CC | 57:25 | 26.1mph |
8 | Bobby De'Ath | CC Breckland | 58:00 | 25.9mph |
9 | David Bradnam | Team JD Cycles | 58:13 | 25.8mph |
10 | Clive Ling | Diss & District CC | 58:17 | 25.7mph |
11 | Neil Vaughan | East Anglia CC | 58:27 | 25.7mph |
12 | Patrick Ellis | Diss & District CC | 58:38 | 25.6mph |
13 | Dave Green | RAF CC | 58:49 | 25.5mph |
14 | Chris Nudds | CC Breckland | 59:13 | 25.3mph |
15 | Michael Wood | CC Breckland | 59:18 | 25.3mph |
16 | John Swindells | CC Breckland | 59:47 | 25.1mph |
? | Alan Stevenson | CC Breckland | 59:57 | 25.0mph |
? | Geoff Muller | CC Breckland | 1:00:26 | 24.8mph |
? | Keith Grasby | CC Breckland | 1:06:11 | 22.7mph |
Get more out of your power meter!Free sign-up now