| April | May | June | July | August | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | |
| Katy S. | - | - | - | 28:19 | 29:37 | 28:37 | 27:38 | - | 27:31 | - | - | - | - | - | - | - | - | - | - | - |
| John S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:37 | - | - |
| Jo T. | - | - | - | - | - | - | - | - | 28:13 | - | - | - | - | - | - | - | - | - | - | - |
| Andy T. | - | - | - | 22:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:52 | - |
| Dave C. | - | - | - | 24:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucy C. | - | - | - | 32:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stephane B. | - | - | - | 30:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dave H. | - | - | - | - | 28:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
It's clear that we didn't make full/adequate use of this excellent training opportunity - perhaps next year will be different...
Get more out of your power meter!Free sign-up now