![]() |
Bid Price (p) | ![]() |
Offer Price (p) | ![]() |
Yield (%) | ![]() |
Fund Size (£m) | ![]() |
![]() |
197.98 | ![]() |
210.24 | ![]() |
0.18 | ![]() |
194.5 | ![]() |
![]() |
Percentage Growth | ||||||||
![]() |
1 Year | ![]() |
3 Years | ![]() |
5 Years | ![]() |
Since Launch | ![]() |
![]() |
29.6 | ![]() |
64.3 | ![]() |
39.5 | ![]() |
370.8 | ![]() |
![]() |
Year on year percentage growth | ||||||||||
![]() |
2001 - 02 | ![]() |
2002 - 03 | ![]() |
2003 - 04 | ![]() |
2004 - 05 | ![]() |
2005 - 06 | ![]() |
![]() | ||||||||||
![]() |
-26.3 | ![]() |
15.2 | ![]() |
1.8 | ![]() |
24.6 | ![]() |
29.6 | ![]() |
![]() |
However, it is still confusing that my £1000 fund bought in 2001 is now worth exactly the same in October 2006. The fund had one bad year, one flat year and three good years, so I would have thought that it would be worth a lot more than it is now. In fact, just going by the year-on-year figures it should be worth £1396 now! Actually, the answer to this is obvious - by October my £1000 was already only worth £724. Based on this, my fund should indeed be worth £1010 now. Ah well! At least it's performing well now, eh?