MURT Hill Climb
Beautiful weather in this year's anti-gravity event. Kinda fortunate really, considering the intense slippy gradients involved.
As last year, 0.5 seconds separated second and third place, and Jim Henderson (Oxford) was clear winner once again.
Date: 25th October Curbar Gap
Postn | Rider | Club | Time
|
---|
--------------------------------------------------------------------------------------------
|
---|
1 | Jim Henderson | Oxford U. CC | 5.06.9
|
2 | Rowan Horner | Loughborough S. CC | 5.29.8
|
3 | David Coulson | Sheffield Hallam U. CC | 5.30.4
|
4 | Ross Muir | Manchester U. RT | 5.37.2
|
5 | Andrew Jackson | Teesside U. | 5.45.9
|
6 | Alex Thompson | Edinburgh U. CC | 5.47.2
|
7 | Digby Symons | Oxford U. CC | 5.51.2
|
8 | Rob English | Cambridge U. CC | 5.51.6
|
9 | Alastair Kay | Sheffield U. CC | 5.52.2
|
10 | James Gilfillan | Manchester U. RT | 5.55.2
|
11 | John Swindells | U. of East Anglia CC | 5.58.0
|
12 | Dave Asbridge | Manchester U. RT | 6.04.1
|
13 | Gareth Williams | Manchester U. RT | 6.10.8
|
14 | Stuart Smith | U. of Hertfordshire | 6.11.5
|
15 | Jacob Lewis | Loughborough S. CC | 6.17.8
|
16 | Andrew Windsor | Sheffield U. CC | 6.18.8
|
17 | Dean Downing | Sheffield Hallam U. CC | 6.22.7
|
18 | Olly Jefferis | Edinburgh U. CC | 6.24.6
|
19 | Paul Brierley | Huddersfield U. | 6.30.0
|
20 | Michael Cubison | Oxford U. CC | 6.30.3
|
21 | Jim Waddington | Crewe & Alsager MMU | 6.33.5
|
22 | Michael Huxham | UMIST CC | 6.34.3
|
23 | Andrew Salmon | Oxford U. CC | 6.34.7
|
24 | Jez Reynard | Barts & London Hosp | 6.36.7
|
25 | Stuart Lemanski | Cambridge U. CC | 6.37.7
|
26 | Duncan Meade | Loughborough S. CC | 6.38.0
|
27 | Paul Bridgen | Hull U. | 6.38.8
|
28 | Gareth Pugh | Portsmouth U. | 6.40.0
|
29 | Leon Gierat | Southampton U. CC | 6.40.8
|
30 | Paul Mace | Loughborough S. CC | 6.41.1
|
31 | Jonathan Benson | Edinburgh U. CC | 6.42.1
|
32 | Kimbal Virdi | Imperial C. CC | 6.45.3
|
33 | Simon Oliver | Sheffield U. CC | 6.47.5
|
34 | Dan Shrimpton | Cambridge U. CC | 6.48.5
|
35 | Geraint Parry | U. of Warwick CC | 6.51.2
|
36 | Murt Rampuri | Southampton U. CC. | 6.54.2
|
37 | Nick Dawes | Bath U. | 6.56.2
|
38 | Craig Snydal | Cambridge U. CC | 6.59.7
|
39 | Daniel Crook | Manchester U. RT | 7.00.5
|
40 | Tarik Djeddour | Imperial C. CC | 7.00.6
|
41 | Nick Green | Birmingham U. | 7.02.2
|
42 | Craig Alfrey | Crewe & Alsager MMU | 7.02.9
|
43 | Chris Boocock | U. of Warwick CC | 7.07.1
|
44 | Chris Watkinson | Nottingham U. CC | 7.07.3
|
45 | Richard Coomer | Cambridge U. CC | 7.08.8
|
46 | James McMahon | Nottingham U. CC | 7.13.3
|
47 | Dauyd Michell | Livpool John Moores U. | 7.13.4
|
48 | Pete Baxter | Manchester U. RT | 7.21.0
|
49 | Jamie Pringle | Crewe & Alsager MMU | 7.26.7
|
50 | Nick Warren | Manchester U. RT | 7.27.2
|
51 | Colin Smith | Nottingham U. CC | 7.27.4
|
52 | Simon Smith | Bradford U. | 7.28.0
|
53 | Iain Mann | Edinburgh U. CC | 7.29.4
|
54 | Jonathan Powell | UMIST CC | 7.29.5
|
55 | Matthew Melville | Sheffield U. CC | 7.29.7
|
56 | Andy Smith | U. of Warwick CC | 7.31.8
|
57 | Daniel Lambert | Liverpool U. CC | 7.33.6
|
58 | Nick Pashley | Oxford U. CC | 7.38.9
|
59 | David Cooper | U. of East Anglia CC | 7.41.1
|
60 | Stephen Halford | Loughborough S. CC | 7.43.4
|
61 | Neil Whelan | U. of Warwick CC | 7.48.1
|
62 | Li-Hung Chen | Birmingham U. | 7.53.3
|
63 | Adrian Saithna | Birmingham U. | 7.54.5
|
64 | Chloe Starr (L) | Oxford U. CC | 7.56.9
|
65 | Maher Al-Ausi | Manchester U. RT | 7.58.9
|
66 | Chris Howard | Sheffield U. CC | 8.07.8
|
67 | Denise Hampson (L) | Loughborough S. CC | 8.28.3
|
68 | James Scott | Manchester U. RT | 8.44.5
|
69 | Robin Cook | Crewe & Alsager MMU | 8.48.3
|
70 | Demian De Souza | U. of East Anglia CC | 9.26.3
|
71 | Heather Roberts (L) | Manchester U. RT | 9.30.6
|
72 | Hazel Purser (L) | Manchester U. RT | 9.40.3
|
73 | Eleanor Williamson (L) | Oxford U. CC | 10.16.4
|
74 | Chloe Jones (L) | Oxford U. CC | 10.17.2
|
75 | Robert Beck | Imperial C. CC | 11.01.3
|
76 | David Harris | Crewe & Alsager MMU | 12.00.3
|
77 | Alan Crossland | UMIST CC | 13.53.0
|
Jeremy Cox | Crewe & Alsager MMU | DNF
|
Veit Schenk | Oxford U. CC | DNS
|
Ian Packer | U. of Warwick CC | DNS
|
Jesse Baines | U. of East Anglia CC | DNS
|
Richard Taylor | Cambridge U. CC | DNS
|
Colin Robertson | Leeds U. CC | DNS
|
Adam Broyad | Notts Trent U. CC | DNS
|
Jon Greenwell | Barts & London Hosp | DNS
|
Eric Easson | Manchester U. RT | DNS
|
Adam Wild | U. of East Anglia CC | DNS
|
1 | Oxford Uni CC | Henderson,Symons,Cubison | 17.28.4
|
2 | Manchester Uni RT | Muir, Gilfillan, Asbridge | 17.36.5
|
3 | Loughborough S CC | Horner, Lewis, Meade | 18.25.6
|
4 | Edinburgh Uni CC | Benson, Thompson, Jefferis | 18.53.9
|
5 | Sheffield Uni CC | Kay, Windsor, Oliver | 18.58.5
|
6 | Cambridge Uni CC | English, Lemanski, Shrimpton | 19.17.8
|
7 | Crewe & Alsager | Waddington, Alfrey, Pringle | 21.03.1
|
8 | Nottingham Uni CC | Watkinson, McMahon, Smith | 21.48.0
|
9 | Uni of Warwick CC | Boocock, Smith, Whelan | 22.27.0
|
10 | Birmingham Uni CC | Green, Chen, Saithna | 22.50.0
|
11 | Uni of East Anglia | Swindells, Cooper, De Souza | 23.35.4
|
12 | Imperial Coll CC | Virdi, Djeddour, Beck | 24.47.2
|
13 | UMIST CC | Huxham, Powell, Crossland | 27.56.8
|
Female
1 | Oxford | Starr, Williamson | 18.13.3
|
2 | Manchester | Roberts, Purser | 19.10.9
|
It's quiet in here...
Add your comment