MTB Championships

Results kindly provided by Paddy...

CROSS COUNTRY

Men

Gold ADRIAN LANSLEY DURHAM UNIVERSITY 01:39:09
Silver GUY ETHERTON DE MONTFORT(BEDFORD) 01:39:37
Bronze SAM GARDNER CHICHESTER IHE 01:41:02

Team

Gold DURHAM Lansley, Bowett, Elfick 05:23:45
Silver SHEFFIELD Smith, Aitchison, McFarlane 05:27:35
Bronze SOUTHAMPTON Dunford, Forrester, Rampuri 05:33:36

Women

Gold WENDY CUSHING ROEHAMPTON 01:36:23
Silver FRANCES NEWSTEAD HUDDERSFIELD UNIVERSITY 01:37:38
Bronze JULIA PANTER UWE BRISTOL 01:44:03

Women's Team

Gold BIRMINGHAM Adams, Ayers 03:49:15
Silver CAMBRIDGE Reeves, Knox 04:04:18
Bronze BANGOR Brooks, Dopson 04:07:22

DOWNHILL

Men

Gold MATT FARMER Harper Adams 01:48.83
Silver ED MOSELEY University of Birmingham 01:50.88
Bronze SIMON EVERITT Plymouth University 01:51.73
Team
Gold UWE BRISTOL Wilson, Parker, White 5:54.68
Silver BIRMINGHAM Moseley, Hedges, Hardwick 5:56.19
Bronze SHEFFIELD Hardcastle, Thompson, Moseley 5:57.49

Women

Gold TRACEY MOSELEY University of Sheffield 02:02.55
Silver ANDREA KNOX Cambridge University 02:35.34
Bronze CAROLINE MACKINLAY Bath University 02:36.78
Team
Gold CAMBRIDGE Knox, Mayes 5:42.24

BUSA '98 DOWNHILL - MALE

BUSA/Halifax MTB 1998 Championships : Checkhendon, Reading
Pos Name University Time1 Time2 Best Time
1 (272) Matt Farmer Harper Adams 01:55.40 01:48.83 01:48.83
2 (116) Ed Moseley University of Birmingham 01:52.56 01:50.88 01:50.88
3 (266) Simon Everitt Plymouth University 01:54.30 01:51.73 01:51.73
4 (690) Mark Wilson UWE, Bristol 01:53.53 01:53.02 01:53.02
5 (343) Jonny Mathews Nottingham University 01:54.03 01:53.35 01:53.35
6 (260) Neville Dougan Manchester Metropolitan Uni. 02:02.83 01:56.50 01:56.50
7 (292) Steven Hardcastle University of Sheffield 01:56.94 02:33.17 01:56.94
8 (338) Robert Mackenzie Huddersfield University 01:57.52 02:13.64 01:57.52
9 (667) Ben Thompson University of Sheffield 01:59.59 01:58.00 01:58.00
10 (103) Neil Cousins Sheffield Hallam University 01:58.40 01:58.85 01:58.40
11 (386) Andrew Reynolds Loughborough University 02:00.37 01:58.93 01:58.93
12 (682) Mark Weaver Newcastle University 02:03.58 01:59.25 01:59.25
13 (136) Steven Jones Southampton University 02:00.33 01:59.50 01:59.50
14 (327) Andrew Kempton Sheffield Hallam University 02:00.06 01:59.61 01:59.61
15 (350) Jason Millward Liverpool University 02:01.66 01:59.73 01:59.73
16 (653) Simon Smith Portsmouth University 01:59.84 02:22.33 01:59.84
17 (323) Garreth Jones Portsmouth University 02:00.31 02:00.03 02:00.03
18 (190) Ros Parker UWE, Bristol 02:00.35 02:02.98 02:00.35
19 (125) Anton Bell University of Northumbria 02:00.61 02:05.04 02:00.61
20 (685) Simon White UWE, Bristol 02:04.03 02:01.31 02:01.31
21 (981) Iwan Baxter Trent University 02:05.67 02:01.55 02:01.55
22 (119) Simon Perry University of Central Lancashire 02:04.26 02:01.73 02:01.73
23 (358) Nigel Muntz Plymouth University 02:02.13 02:02.24 02:02.13
24 (104) Alexander Coventry Oxford Brookes 02:05.48 02:02.23 02:02.23
25 (683) Philip Weller Cardiff University 02:02.36 02:02.94 02:02.36
26 (299) Darren Hedges University of Birmingham 02:06.86 02:02.56 02:02.56
27 (150) Richard Hardwick University of Birmingham 02:03.07 02:02.75 02:02.75
28 (108) Barrie-John Doherty University of Northumbria 02:09.20 02:02.76 02:02.76
29 (226) Symon Bradney Harper Adams 02:03.02 02:03.28 02:03.02
30 (652) Richard Slack Nottingham University 02:04.52 02:03.24 02:03.24
31 (251) Barrington D'arcy Durham University 02:06.02 02:03.58 02:03.58
32 (211) Kristian Alexander UWE, Bristol 02:12.08 02:03.59 02:03.59
33 (231) Mark Byrne Bangor 02:05.89 02:03.66 02:03.66
34 (205) Stuart Smith UWE, Bristol 02:04.29 02:08.56 02:04.29
35 (325) Adrian Keeler Leeds University 02:04.34 02:05.74 02:04.34
36 (216) Nick Baker Huddersfield University 02:09.33 02:04.49 02:04.49
37 (318) Daniel Johnson University of Glamorgan 02:10.64 02:04.83 02:04.83
38 (223) James Bracy Plymouth University 02:05.76 02:05.00 02:05.00
39 (270) Simon Farley Sheffield Hallam University 02:10.18 02:05.21 02:05.21
40 (306) Steven Honour Middlesex University 02:05.34 02:07.83 02:05.34
41 (980) Duncan Elliott Southampton 02:08.60 02:05.41 02:05.41
42 (265) Max Elvin Reading University 02:08.56 02:05.56 02:05.56
43 (378) Robert Price Sheffield Hallam University 02:23.43 02:05.57 02:05.57
44 (138) Tim Salt University of Birmingham 02:09.80 02:06.01 02:06.01
45 (267) Simon Fagg University of Sheffield 02:06.04 DNF 02:06.04
46 (107) Alastair Davies Aberdeen University 02:08.47 02:06.04 02:06.04
47 (252) Sam Davies Nottingham University 02:09.26 02:06.30 02:06.30
48 (112) Max Gough Warwick 02:07.88 02:06.33 02:06.33
49 (230) Ben Burrage Portsmouth University 02:09.01 02:06.91 02:06.91
50 (254) Ben Day Huddersfield University 02:06.97 02:09.07 02:06.97
51 (312) David Husbanb University of Bristol 02:07.03 02:08.53 02:07.03
52 (169) Mark Richardson University of Birmingham 02:16.47 02:07.04 02:07.04
53 (271) Ben Farmer Bath 02:07.06 02:15.93 02:07.06
54 (387) Karl Robinson University of Sunderland 02:07.09 02:07.71 02:07.09
55 (263) Eric Easson Manchester University 02:11.16 02:07.13 02:07.13
56 (296) M Haythornthwaite Bath 02:09.86 02:07.22 02:07.22
57 (236) Steve Charles Aberystwyth 02:15.10 02:07.26 02:07.26
58 (394) Steve Seddon Bath 02:11.25 02:07.31 02:07.31
59 (290) Matthew Haine University of Sheffield 02:08.89 02:07.39 02:07.39
60 (361) Malc Newsome University of Bristol 02:13.02 02:07.46 02:07.46
61 (207) C Evans UWE, Bristol 02:07.52 02:10.09 02:07.52
62 (186) Joel Callon University of Birmingham 02:10.35 02:07.87 02:07.87
63 (235) Richard Challoner Nottingham University 02:10.42 02:07.88 02:07.88
64 (121) Craig Rodgers University of Teesside 02:14.48 02:08.14 02:08.14
65 (142) Phil Tunbridge Cardiff University 02:08.35 02:08.30 02:08.30
66 (308) Rob Horsfall John Moores University 02:16.83 02:08.55 02:08.55
67 (144) Meirion Watkin UMIST 02:09.28 02:08.55 02:08.55
68 (165) Tom Ireland Durham University 02:10.11 02:08.62 02:08.62
69 (127) Andrew Bowett Durham University 02:08.81 02:08.83 02:08.81
70 (201) Oliver Jones UWE, Bristol 02:15.24 02:09.07 02:09.07
71 (137) Robin Mittow University of Central Lancashire 02:15.87 02:09.28 02:09.28
72 (314) Andrew Jackson Huddersfield University 02:16.15 02:09.28 02:09.28
73 (279) George Fisher Bangor 02:10.78 02:09.35 02:09.35
74 (351) Phil Moore Portsmouth University 02:09.44 02:20.52 02:09.44
75 (674) Cy Turner Nottingham University 02:09.72 02:09.46 02:09.46
76 (337) Tim Lloyd Nottingham University 02:09.46 DNF 02:09.46
77 (202) Rob McArthur Swansea 02:09.50 02:42.08 02:09.50
78 (173) James Staubhnest Cardiff University 02:17.55 02:09.56 02:09.56
79 (278) John Firth Nottingham University 02:09.98 02:09.60 02:09.60
80 (377) Andy Powell University of Sheffield 02:09.94 02:11.46 02:09.94
81 (336) Alan Lewis University of Glamorgan 02:11.89 02:10.10 02:10.10
82 (388) Tim Rousel Plymouth University 02:18.47 02:10.33 02:10.33
83 (146) Darren Carter Cheltenham & Glouchester 02:10.81 02:10.43 02:10.43
84 (311) Howard Hurst Liverpool Hope 02:10.68 02:14.28 02:10.68
85 (164) Mark Howard Cheltenham & Glouchester 02:10.73 02:19.72 02:10.73
86 (340) Nicholas Maher Coventry University 02:11.03 02:10.78 02:10.78
87 (326) Adrian Keeler Leeds University 02:14.40 02:10.91 02:10.91
88 (200) Chris Jameson University of Birmingham 02:17.17 02:10.92 02:10.92
89 (677) Darren Wainwright University of Glamorgan 02:10.94 DNF 02:10.94
90 (655) Andrew Smith University of Herts 02:14.13 02:10.97 02:10.97
91 (220) Chris Bell Nottingham University 02:14.82 02:10.99 02:10.99
92 (132) Kristian Drane Kingston 02:16.65 02:11.01 02:11.01
93 (274) Andrew Ferguson Plymouth University 02:11.16 02:17.85 02:11.16
94 (317) Nic Jenkins Leeds University 02:14.04 02:11.26 02:11.26
95 (111) John Gates Exeter University 02:11.33 02:12.92 02:11.33
96 (214) Barry Authers Loughborough University 02:13.28 02:11.53 02:11.53
97 (688) Owen Williams Huddersfield University 02:11.72 02:14.79 02:11.72
98 (124) Ian Bailey Swansea 02:12.37 02:11.81 02:11.81
99 (352) Sam Morris Edinburgh University 02:12.08 02:17.03 02:12.08
100 (328) Greg King UWE, Bristol 02:12.88 02:12.11 02:12.11
101 (354) Gwilym Morris Oxford University 02:16.61 02:12.51 02:12.51
102 (396) Daniel Sharp Kingston 02:14.04 02:12.65 02:12.65
103 (288) Dan Graham Leeds University 02:13.98 02:12.74 02:12.74
104 (237) Lee Charsworth University of Glamorgan 02:12.80 02:16.09 02:12.80
105 (194) Nick Downham University of Birmingham 02:20.37 02:12.87 02:12.87
106 (360) Frank Newell University of Birmingham 02:18.31 02:12.91 02:12.91
107 (187) James Downs Staffordshire University 02:13.55 02:13.30 02:13.30
108 (332) Christophe Lauga NEWI 02:14.10 02:13.54 02:13.54
109 (391) Veit Schenk Oxford University 02:17.96 02:13.57 02:13.57
110 (256) James Deville Bucks College 02:16.44 02:13.74 02:13.74
111 (399) Nick Sherlock Nottingham University 02:13.83 02:19.07 02:13.83
112 (370) Andy Pettifer Warwick 02:18.83 02:14.05 02:14.05
113 (293) John Harris University of Sheffield 02:14.97 02:14.22 02:14.22
114 (321) Chris Jones University of Surrey 02:24.16 02:14.31 02:14.31
115 (356) Luke Moseley Portsmouth University 02:14.46 02:14.50 02:14.46
116 (110) Dave Farmer Staffordshire University 02:14.46 02:14.47 02:14.46
117 (689) Andrew Williamson Southampton Institute 02:15.00 02:14.66 02:14.66
118 (349) Will Miller Kingston 02:14.71 02:16.04 02:14.71
119 (300) Chris Hendry Nottingham University 02:19.49 02:15.04 02:15.04
120 (669) Steve Toze Plymouth University 02:15.04 02:26.88 02:15.04
121 (375) Jon Powell University of Bristol 02:24.27 02:15.39 02:15.39
122 (262) Matthew Dwyer Bangor 02:15.83 02:15.50 02:15.50
123 (118) Edward Oldham St Andrews 02:18.88 02:15.52 02:15.52
124 (167) Simon Morris Oxford Brookes 02:22.50 02:15.69 02:15.69
125 (319) Derek Johnson University of Sunderland 02:17.39 02:15.76 02:15.76
126 (123) Rory Williams University of Birmingham 02:15.84 02:32.68 02:15.84
127 (217) Mike Baker Newport 02:23.17 02:15.85 02:15.85
128 (182) Simon Loynes Staffordshire University 02:16.92 02:15.95 02:15.95
129 (985) Khalid Mahmud Trent University 02:25.78 02:16.01 02:16.01
130 (398) Philip Shepherd Newcastle University 02:18.30 02:16.08 02:16.08
131 (253) James Davies University of Bristol 02:25.05 02:16.17 02:16.17
132 (261) Andy Duff University of Birmingham 02:16.57 02:18.43 02:16.57
133 (174) Tom White Imperial College 02:19.40 02:16.62 02:16.62
134 (178) Michael Boardman University of Birmingham 02:16.69 02:16.79 02:16.69
135 (307) Nick Horder Leeds University 02:26.60 02:16.78 02:16.78
136 (392) Clark Schofield University of Birmingham 02:21.58 02:16.85 02:16.85
137 (366) Joe Parish University of Herts 02:23.55 02:16.94 02:16.94
138 (209) Rich Abraham Wolverhampton 02:18.16 02:17.09 02:17.09
139 (291) Chris Hall Nottingham University 02:17.18 02:32.61 02:17.18
140 (287) Darren Gillam Plymouth University 02:22.24 02:17.32 02:17.32
141 (177) Tom Baker Swansea 02:23.67 02:17.38 02:17.38
142 (668) Graeme Tilbury University of Sunderland 02:19.76 02:17.38 02:17.38
143 (244) Ian Cotterill Huddersfield University 02:17.51 02:23.50 02:17.51
144 (341) Jonathon Marshall Reading University 02:17.61 DNR 02:17.61
145 (304) Nick Holt Leeds University 02:19.65 02:17.61 02:17.61
146 (153) Craig Jones UMIST 02:21.10 02:17.86 02:17.86
147 (175) Damian Zelazowski Staffordshire University 02:17.90 02:24.03 02:17.90
148 (658) Adam Staniaszek University of Bristol 02:18.10 02:18.02 02:18.02
149 (680) Lee Wassell John Moores University 02:20.44 02:18.07 02:18.07
150 (158) Chris Sheldon University of Northumbria 02:23.48 02:18.13 02:18.13
151 (157) Clem Robertson Brunel University 02:27.08 02:18.21 02:18.21
152 (218) Robert Barr University of Surrey 02:18.31 03:40.32 02:18.31
153 (363) John Ottiwell University of Sheffield 02:19.62 02:18.55 02:18.55
154 (369) Sam Peters Cardiff University 02:21.86 02:18.72 02:18.72
155 (282) Alex Foster Southampton Institute 02:18.83 02:19.37 02:18.83
156 (102) Andy Cathcart Glasgow University 02:25.56 02:18.86 02:18.86
157 (280) Robin Fortt Nottingham Trent University 02:19.05 02:22.33 02:19.05
158 (313) Jean-Paul Iles University of Bristol 02:21.11 02:19.31 02:19.31
159 (162) Tom Wakefield Swansea 02:20.35 02:19.39 02:19.39
160 (242) Simon Collins Oxford Brookes 02:24.70 02:19.50 02:19.50
161 (672) Richard Truman Huddersfield University 02:20.25 02:19.64 02:19.64
162 (117) Andrew Old John Moores University 02:19.65 03:11.00 02:19.65
163 (135) Graeme Hoare Cheltenham & Glouchester 02:23.12 02:19.68 02:19.68
164 (650) Steven Simmonds University of Sheffield 02:20.48 02:19.70 02:19.70
165 (656) Ashley Smith University of Sheffield 02:21.50 02:19.78 02:19.78
166 (347) Philip McNerby University of Sunderland 02:19.84 02:24.58 02:19.84
167 (193) James Carver UWE, Bristol 02:21.94 02:20.33 02:20.33
168 (684) Jez Weston Cambridge University 02:24.08 02:20.86 02:20.86
169 (324) Alex Jordan Kingston 02:21.01 02:21.56 02:21.01
170 (180) Crispin Doyle Brunel University 02:21.16 02:23.97 02:21.16
171 (676) David Waggott University of Sheffield 02:22.33 02:21.34 02:21.34
172 (381) Chris Raines Portsmouth University 02:21.40 02:24.00 02:21.40
173 (213) Rich Astbury Warwick 02:23.85 02:21.90 02:21.90
174 (185) James Burgess Brunel University 02:22.11 02:34.61 02:22.11
175 (122) Steve Tarrant King's College London 02:26.13 02:22.17 02:22.17
176 (149) Steven Gott Liverpool University 02:22.70 02:22.18 02:22.18
177 (367) Nick Pashley Oxford University 02:26.00 02:22.18 02:22.18
178 (390) Phil Saxena Leeds University 02:22.25 02:27.02 02:22.25
179 (289) John Gruzelier Nottingham University 02:22.30 02:43.08 02:22.30
180 (225) Lee Bradford University of Herts 02:22.60 02:30.61 02:22.60
181 (228) Josh Brown Leeds University 02:23.28 02:31.65 02:23.28
182 (380) C Pyke Portsmouth University 02:23.68 02:25.44 02:23.68
183 (395) Matt Seddon University of Sheffield 02:23.89 02:35.05 02:23.89
184 (269) Chris Farber Nottingham Trent University 02:23.98 02:24.54 02:23.98
185 (264) Paul Elliott University of Sheffield 02:24.20 04:14.31 02:24.20
186 (141) Steve Tucker Brunel University 02:24.26 02:28.34 02:24.26
187 (660) David Stollard Leeds University 02:24.39 02:26.71 02:24.39
188 (335) Tim Leicester Cambridge University 02:24.61 02:34.03 02:24.61
189 (348) Ben Millar University of Herts 02:24.65 02:25.73 02:24.65
190 (126) Matthew Benton St Andrews 02:24.69 02:28.88 02:24.69
191 (151) Ryan Ivatt St Andrews 02:24.77 02:29.42 02:24.77
192 (155) Howard Meeson University of Central Lancashire 02:24.79 02:36.96 02:24.79
193 (679) Steven Walton Nottingham Trent University 02:24.82 02:26.17 02:24.82
194 (120) Peter Roberts Chichester IHE 02:26.27 02:25.28 02:25.28
195 (219) Brian Barry University of Central Lancashire 02:25.97 02:25.75 02:25.75
196 (203) Richard Gundersen Swansea 02:25.98 02:29.85 02:25.98
197 (255) Mike Dencher Cambridge University 02:26.06 02:35.32 02:26.06
198 (238) Stuart Clark University of Kent 02:26.37 03:17.36 02:26.37
199 (245) John Cowes Loughborough University 02:26.98 02:27.98 02:26.98
200 (114) Stuart Jones Wye College 02:27.00 02:30.47 02:27.00
(152) Mark Jones Warwick 02:27.28 DNR 02:27.28
(109) Barry Evans Cheltenham & Glouchester 02:27.43 DNR 02:27.43
(188) Jody Fullman Swansea 02:27.50 DNR 02:27.50
(983) Ian Hammon Trent University 02:27.94 DNR 02:27.94
(353) Paul Morris Oxford University 02:27.99 DNR 02:27.99
(346) Martin McKeown Aberdeen University 02:28.17 DNR 02:28.17
(984) Will Lennard Trent University 02:28.19 DNR 02:28.19
(170) Paul Roper Brunel University 02:28.29 DNR 02:28.29
(384) Peter Repka Portsmouth University 02:28.72 DNR 02:28.72
(115) Janos Kohler Stirling University 02:28.78 DNR 02:28.78
(286) Mark Gascoigne University of Bristol 02:29.03 DNR 02:29.03
(297) Kevin Head University of Sheffield 02:29.76 DNR 02:29.76
(385) Dave Reynolds John Moores University 02:29.79 DNR 02:29.79
(657) James Somer Plymouth University 02:29.88 DNR 02:29.88
(662) Cory Sutela Cambridge University 02:29.96 DNR 02:29.96
(249) Jon Crosbie Southampton Institute 02:29.97 DNR 02:29.97
(215) Matthew Bailey University of Central England 02:30.54 DNR 02:30.54
(196) John Lambert Swansea 02:30.61 DNR 02:30.61
(227) David Broad Bath 02:30.63 DNR 02:30.63
(159) Richard Siggsworth Sheffield Hallam University 02:30.80 DNR 02:30.80
(199) Graham Dongworth University of Northumbria 02:31.35 DNR 02:31.35
(284) Richard Gardiner University of Sheffield 02:31.38 DNR 02:31.38
(221) Adrian Bennett University of Bristol 02:31.73 DNR 02:31.73
(154) Luke McGowan Staffordshire University 02:31.76 DNR 02:31.76
(651) Gary Simpson Manchester University 02:31.95 DNR 02:31.95
(100) Richard Arnold Swansea 02:32.40 DNR 02:32.40
(342) Will Martin Nottingham University 02:32.41 DNR 02:32.41
(179) Matt Bowley Durham University 02:32.60 DNR 02:32.60
(693) Geoff Wood University of Birmingham 02:32.63 DNR 02:32.63
(160) Chris Sturthridge Cardiff University 02:32.99 DNR 02:32.99
(364) Pierre Ouagne Bath 02:33.66 DNR 02:33.66
(687) Huw Williams University of Herts 02:33.93 DNR 02:33.93
(305) Robert Holt Southampton Institute 02:34.02 DNR 02:34.02
(139) Alex Sheldon Newport 02:34.25 DNR 02:34.25
(694) Matthew Woods University of Surrey 02:34.63 DNR 02:34.63
(322) Philip Jones Liverpool Hope 02:34.76 DNR 02:34.76
(397) R Sharples Cardiff University 02:35.07 DNR 02:35.07
(686) Andrew Whittaker University of Herts 02:35.22 DNR 02:35.22
(113) David Harris Crewe & Alsager 02:35.25 DNR 02:35.25
(374) B Pinnick University of Sheffield 02:35.28 DNR 02:35.28
(330) Antony Kitchener University of Herts 02:36.24 DNR 02:36.24
(197) Barnaby Price Staffordshire University 02:36.84 DNR 02:36.84
(295) Paul Hayley University of Birmingham 02:36.86 DNR 02:36.86
(130) Paul Cummings Liverpool University 02:37.02 DNR 02:37.02
(128) Phil Bucknall King's College London 02:37.05 DNR 02:37.05
(105) Simon Cross Imperial College 02:37.11 DNR 02:37.11
(383) Phil Rayner Bangor 02:37.28 DNR 02:37.28
(276) Jeremy Field Reading University 02:37.62 DNR 02:37.62
(259) Will Dobson Leeds University 02:38.93 DNR 02:38.93
(208) Ben Davies Swansea 02:38.94 DNR 02:38.94
(365) John Paisley Plymouth University 02:38.98 DNR 02:38.98
(171) Dan Shinn Liverpool University 02:39.21 DNR 02:39.21
(681) Andy Watterson Warwick 02:39.28 DNR 02:39.28
(233) David Calvert Reading University 02:39.93 DNR 02:39.93
(168) Garreth Parker Swansea 02:40.27 DNR 02:40.27
(268) Eric Fairbairn University of Sheffield 02:40.83 DNR 02:40.83
(210) Rob Adams University of Bristol 02:41.03 DNR 02:41.03
(316) Tim James Newport 02:41.47 DNR 02:41.47
(659) Richard Stephenson University of Central Lancashire 02:43.13 DNR 02:43.13
(248) Matthew Crook University of Birmingham 02:43.77 DNR 02:43.77
(379) Richard Prime University of Glamorgan 02:43.77 DNR 02:43.77
(198) Paul Thomas University of Northumbria 02:43.85 DNR 02:43.85
(247) Ben Crimmen Liverpool Hope 02:44.52 DNR 02:44.52
(250) Mat Cumminl Liverpool Hope 02:44.81 DNR 02:44.81
(339) Alastair Mackinlay Bath 02:45.46 DNR 02:45.46
(666) Mark Teeton Manchester University 02:45.92 DNR 02:45.92
(145) Timothy Baker Newport 02:46.24 DNR 02:46.24
(310) Jonathan Hudson Oxford University 02:46.95 DNR 02:46.95
(234) Richard Carroni Loughborough University 02:47.37 DNR 02:47.37
(665) Ross Taylor University of Bristol 02:48.96 DNR 02:48.96
(133) Alexander Ealey Wye College 02:50.73 DNR 02:50.73
(206) Jonathan Crocombe Swansea 02:51.97 DNR 02:51.97
(195) Nigel Foskett Brunel University 02:52.07 DNR 02:52.07
(692) Sven Wood Reading University 02:54.96 DNR 02:54.96
(982) Tom Gerahty Trent University 02:55.09 DNR 02:55.09
(344) James McConnell Warwick 02:55.25 DNR 02:55.25
(671) James Trewowa Leeds University 02:56.11 DNR 02:56.11
(258) Ben Dixon Cambridge University 02:56.88 DNR 02:56.88
(161) Tom Thompson Imperial College 02:59.59 DNR 02:59.59
(163) Richard Watts King's College London 03:01.50 DNR 03:01.50
(106) Paul Dangerfield Loughborough University 03:02.65 DNR 03:02.65
(222) James Boorer University of Bristol 03:06.84 DNR 03:06.84
(376) Dave Powell University of Central Lancashire 03:07.08 DNR 03:07.08
(654) Damian Smith Thames Valley 03:09.34 DNR 03:09.34
(678) Chris Walker University of Surrey 03:10.53 DNR 03:10.53
(189) Ben McCormack Imperial College 03:10.89 DNR 03:10.89
(277) John Fielden University of Bristol 03:12.23 DNR 03:12.23
(699) Martin Sluctl Warwick University 03:16.10 DNR 03:16.10
(372) Chris Phippen Thames Valley 03:17.11 DNR 03:17.11
(345) Alex McCristal University of Birmingham 03:18.90 DNR 03:18.90
(147) David Cooper University of East Anglia 03:19.24 DNR 03:19.24
(134) Chris Hartley Staffordshire University 03:22.28 DNR 03:22.28
(283) Jason Gammon Plymouth University 03:24.09 DNR 03:24.09
(673) Giles Turner Portsmouth University 03:24.73 DNR 03:24.73
(285) Kevin Garvey University of Kent 03:27.79 DNR 03:27.79
(371) Ian Phillips Leeds Metropolitan 03:35.46 DNR 03:35.46
(663) Max Swinbourne Portsmouth University 03:47.67 DNR 03:47.67
(143) Jonathan Vaughan Exeter University DNF DNR DNF
(148) James Curtiss Wye College DNF DNR DNF
(184) Nigel Smith UWE, Bristol DNF DNR DNF
(229) James Burcham Plymouth University DNF DNR DNF
(368) James Peen University of Herts DNF DNR DNF
(373) Andy Pierson Warwick DNF DNR DNF
(329) Alex Kirgiannakis City University DNR DNR DNR
(101) Kris Boram UMIST DNR DNR DNR
(129) Jez Cox Crewe & Alsager DNR DNR DNR
(131) R Dawes Imperial College DNR DNR DNR
(140) Andy Smith Warwick DNR DNR DNR
(156) Stuart Risby Southampton University DNR DNR DNR
(166) Adam Johnson University of Northumbria DNR DNR DNR
(172) Andy Sinfield Warwick DNR DNR DNR
(176) Paul Bailey Cheltenham & Glouchester DNR DNR DNR
(181) Adam Goode Imperial College DNR DNR DNR
(183) David Sharratt University of Northumbria DNR DNR DNR
(191) Martin Symonds Kingston DNR DNR DNR
(192) Phil Wilcock University of Northumbria DNR DNR DNR
(204) Michael Palmer University of Northumbria DNR DNR DNR
(212) Rai Alseemgeest Warwick DNR DNR DNR
(224) Duncan Bradford John Moores University DNR DNR DNR
(232) J Calder Sheffield Hallam University DNR DNR DNR
(239) Jeremy Clarke UCSM Ambleside DNR DNR DNR
(240) Toby Clarke Leeds University DNR DNR DNR
(241) Kevin Closely Essex University DNR DNR DNR
(243) Tim Cook University of Birmingham DNR DNR DNR
(246) Daniel Cox University of Herts DNR DNR DNR
(257) David Ditcher Loughborough University DNR DNR DNR
(273) Patrick Ferguson John Moores University DNR DNR DNR
(275) Darren Field Essex University DNR DNR DNR
(281) Paul Foster UCSM Ambleside DNR DNR DNR
(294) Joseph Harvey University of Glamorgan DNR DNR DNR
(298) Tim Hedgar Essex University DNR DNR DNR
(301) Robert Higgs Essex University DNR DNR DNR
(302) Jeff Hilton John Moores University DNR DNR DNR
(303) Alex Holmes UCSM Ambleside DNR DNR DNR
(309) Johan Hoving University of Birmingham DNR DNR DNR
(315) Mark Jagger Leeds University DNR DNR DNR
(331) Ivor Kocian Essex University DNR DNR DNR
(333) Alex Lawson Nottingham University DNR DNR DNR
(334) Stanley Lee City Univesity DNR DNR DNR
(320) Simon Jones John Moores University DNR DNR DNR
(355) Luke Moseley University of Birmingham DNR DNR DNR
(357) Dave Moss UCSM Ambleside DNR DNR DNR
(359) Nicholas New University of Sheffield DNR DNR DNR
