Date: Saturday 3rd May Course: B25/38 (Risby - Woolpit A14)
Conditions: Warm, and
bright, with a variable (mostly) headwind return leg...
NOTE: Entries in italics indicate personal bests
Pos. | No. | Name | University | Time |
1 | 70 | Adrian Worthington | Loughborough | 51'18" |
2 | 120 | Michael Hutchinson | Cambridge | 52'07" |
3 | 56 | Colin Robertson | Leeds | 52'29" |
4 | 32 | Duncan Alexander | Cambridge | 53'11" |
5 | 100 | Digby Symons | Oxford | 53'32" |
6 | 101 | Nicholas Rogers | Huddersfield | 53'35" |
7 | 55 | Damian Coleman | Canterbury Ch. | 53'50" |
8 | 110 | Dean Arey | Loughborough | 53'59" |
9 | 60 | Mark Smith | Canterbury Ch. | 54'06" |
10 | 121 | Simon Oliver | Sheffield | 54'47" |
11 | 51 | Mark Marshall | Cambridge | 55'00" |
12 | 40 | Tony Hornbuckle | Cambridge | 55'04" |
13 | 90 | Andy Tyler | UEA | 55'05" |
14= | 106 | David Myers | Loughborough | 55'07" |
14= | 119 | Richard Twomey | Nottingham | 55'07" |
16 | 125 | Francis Jackson | Loughborough | 55'09" |
17 | 80 | Martyn Edwards | Southampton Inst | 55'10" |
18 | 115 | Edward Mellor | Loughborough | 55'16" |
19 | 111 | John Swindells | UEA | 55'18" |
20 | 46 | Stuart Lemanski | Cambridge | 55'24" |
21 | 109 | David Worthington | Oxford | 55'30" |
22 | 30 | Tom Peel | Oxford | 55'46" |
23 | 50 | Ivan Prince | Bristol | 55'47" |
24 | 38 | Edward Worthington | Sheffield | 55'55" |
25= | 25 | Justin Greeley | Durham | 56'09" |
25= | 35 | Robert Salmond | Canterbury Ch. | 56'09" |
27 | 42 | Dan Shrimpton | Cambridge | 56'22" |
28 | 52 | William Wright | Kingston | 56'28" |
29 | 36 | Andrew Salmon | Oxford | 56'33" |
30 | 95 | Tom Allen | Portsmouth | 56'47" |
31 | 91 | Robert English | Cambridge | 56'48" |
32 | 127 | Mark Holden | Coventry | 56'49" |
33 | 87 | James Balmer | Canterbury Ch. | 56'52" |
34 | 114 | Joe Newman | Cambridge | 57'00" |
35 | 61 | Richard Coomer | Cambridge | 57'02" |
36 | 45 | Adrian Snell | Bath | 57'11" |
37 | 67 | James Ellway | Brunel | 57'20" |
38 | 31 | Andrew Green | Loughborough | 57'41" |
39 | 83 | Matthew Miller | York | 57'44" |
40 | 27 | Jon Greenwell | London | 57'49" |
41 | 105 | Neil Arnold | Bradford | 58'00" |
42 | 122 | Nicholas Dawes | Bath | 58'09" |
43 | 71 | Chris Sheppard | Hertfordshire | 58'13" |
44 | 124 | Stephen Pierini | Oxford | 58'27" |
45 | 113 | Jamie Edwards | Brunel | 58'32" |
46 | 57 | Dave Ryan | Oxford | 58'33" |
47 | 76 | Nick Pashley | Oxford | 58'45" |
48 | 82 | Duncan Putman | Loughborough | 58'51" |
49 | 86 | Andrew Stuart | Brunel | 58'57" |
50 | 68 | Francis Longworth | Oxford | 59'19" |
51 | 117 | Paul Mace | Loughborough | 59'22" |
52 | 44 | Nick Green | Birmingham | 59'36" |
53 | 58 | Robert Fincham | Birmingham | 1:00'06" |
54 | 69 | Aidan Bond | Nottingham | 1:00'18" |
55= | 62 | Andy Cole | York | 1:00'31" |
55= | 66 | Tim Jay | Nottingham | 1:00'31" |
57 | 59 | Christopher Watkinson | Nottingham | 1:00'36" |
58 | 92 | Mark Bennett | Nottingham | 1:00'44" |
59 | 98 | Alex Rowe | Oxford | 1:00'58" |
60 | 37 | Ian Farrer | Cambridge | 1:01'02" |
61 | 94 | Matt Tudor | Loughborough | 1:01'14" |
62 | 97 | David Cooper | UEA | 1:01'25" |
63 | 75 | Craig Perkins | Surrey | 1:01'38" |
64 | 63 | Adam Price | Cambridge | 1:01'39" |
65 | 118 | Charles Morgan | Oxford | 1:02'10" |
66 | 33 | Jonathan Boxhall | Loughborough | 1:02'22" |
67 | 23 | Ian Maltby | Greenwich | 1:02'30" |
68 | 89 | Charles Wills-Owen | Oxford | 1:02'54" |
69 | 84 | Christopher Dennis | Oxford | 1:03'00" |
70 | 64 | Mark Clayton | Nottingham | 1:03'07" |
71 | 39 | Nick Besley | Birmingham | 1:03'50" |
72 | 73 | Darren Buttle | York | 1:03'57" |
73 | 99 | Jon Harwood | York | 1:04'11" |
74 | 103 | Mark Sims | Royal Holloway | 1:04'23" |
75 | 47 | James Green | DeMontfort (L) | 1:05'09" |
76 | 102 | Nigel Foskett | Brunel | 1:05'19" |
77 | 107 | Crispin Doyle | Brunel | 1:05'50" |
78 | 108 | Matt Wall | Cambridge | 1:05'56" |
79 | 34 | Sam Waddy | Cambridge | 1:08'14" |
80 | 24 | Jonathan Head | Oxford Brookes | 1:09'03" |
81 | 88 | Kevin Knights | Cambridge | 1:09'58" |
82 | 29 | Andrew McKay-Ferguson | Cambridge | 1:10'04" |
83 | 79 | Nicholas Fang | Oxford | 1:11'13" |
The following rider had a late start, penalty not included here:
43 Stephen Halford Loughborough 1:05'11"
1 | Cambridge | (Hutchinson, Alexander, Marshall) | 2:40'18" |
2 | Loughborough | (Worthington, Arey, Myers) | 2:40'24" |
3 | Canterbury Ch. | (Coleman, Smith, Salmond) | 2:44'05" |
4 | Oxford | (Symons, Worthington, Peel) | 2:44'48" |
5 | Cambridge B | (Hornbuckle, Lemanski, Shrimpton) | 2:46'48" |
6 | Loughborough B | (Jackson, Mellor, Green) | 2:48'06" |
7 | Cambridge C | 2:50'50" | |
8 | U of East Anglia | 2:51'48" | |
9 | Oxford B | 2:53'33" | |
10 | Brunel | 2:54'49" | |
11 | Nottingham | 2:55'56" | |
12 | Oxford C | 2:59'02" | |
13 | Loughborough C | 2:59'27" | |
14 | York | 3:02'12" | |
15 | Birmingham | 3:03'32" | |
16 | Nottingham B | 3:04'27" | |
17 | Oxford D | 3:08'04" | |
18 | Cambridge D | 3:08'37" | |
19 | Cambridge E | 3:28'16" |
Liz Milne (Coalville Whs) 57'56" [Women's Course
Record]
Pos. | No. | Name | University | Time |
1 | 11 | Denise Hampson | Loughborough | 1:00'26" |
2 | 5 | Brenda Allen | Oxford | 1:00'30" |
3 | 11 | Paula Adams | Birmingham | 1:02'04" |
4 | 16 | Frances Harrison | Oxford | 1:03'47" |
5 | 6 | Louise King | Keele | 1:04'54" |
6 | 22 | Joanne Tuck | UEA | 1:05'55" |
7 | 7 | Caroline Hull | Huddersfield | 1:06'08" |
8 | 15 | Heather Wells | UEA | 1:06'55" |
9 | 21 | Hazel Purser | Manchester | 1:07'38" |
10 | 12 | Sabine Ritter-Maltby | Greenwich | 1:07'56" |
11 | 2 | Suzanne Bullard | Warwick | 1:08'11" |
12 | 13 | Eleanor Williamson | Reading | 1:10'40" |
13 | 14 | Helen Clark | Cambridge | 1:11'33" |
14 | 18 | Chloe Starr | Oxford | 1:12'21" |
15 | 1 | Christine Couldrey | Cambridge | 1:16'21" |
16 | 9 | Chloe Jones | Oxford | 1:16'50" |
17 | 8 | Dawn Sellars | Cambridge | 1:17'30" |
The following rider started late due to mechanical trouble, and so her time is included for reference only:
Abigail Turner Cambridge 1:11'02"
Teams:
1 | Oxford | (Allen, Harrison, Starr) | 3:16'38" |
2 | Cambridge | (Clark, Couldrey, Sellars) | 3:46'24" |
Results compiled by Tony Hornbuckle.
Get more out of your power meter!Free sign-up now