Car Running Costs: Kia Sedona

Below are our fuel costs for the 2002 Kia Sedona (2.9L diesel), showing the miles per gallon and cost per mile (fuel only). Read more about the mismatch between published and real mpg figures.

DateMileageLitresCostMPGCost/Mile (£)
2010-02-02 101953 62 70.58 - -
2010-03-08 102446 61.53 66.42 36 0.135
2010-05-08 102881 62.45 76.76 31 0.176
2010-07-04 103388 60.88 73 37 0.144
2010-08-30 103874 63.44 76.7 34 0.158
2010-11-10 104334 54.98 63.77 38 0.139
2010-12-24 104672 42.56 52.73 36 0.156
2011-01-28 105152 59.1 70.01 37 0.146
2011-03-26 105619 59.2 81.64 35 0.175
2011-05-09 106165 65.14 92.44 38 0.169
2011-06-18 106685 60.16 82.24 39 0.158
2011-07-16 107161 64.48 89.56 33 0.188
2011-08-05 107685 60.88 84.56 39 0.161
2011-08-10 108026 50.04 70.01 31 0.205
2011-08-14 108524 66.37 91.52 34 0.184
2011-09-24 109081 61.49 87.26 41 0.157
2011-10-09 109515 57.38 77.98 34 0.180
2011-10-27 110055 61.86 84.56 39 0.157
2011-11-22 110562 68.86 97.02 33 0.191
2011-12-18 111138 70.35 99.13 37 0.172
2012-01-21 111700 68.64 98.5 37 0.175
2012-02-10 112028 39.85 55.75 37 0.170
2012-04-08 112529 56.93 83.63 40 0.167
2012-05-02 113100 70.04 100.79 37 0.177
2012-05-23 113652 60.39 84.49 41 0.153
2012-06-09 114077 59.92 68.25 32 0.161
2012-06-27 114601 63.57 85.76 37 0.164
2012-07-25 115182 68.12 92.58 38 0.159
2012-08-12 115712 57.6 80.58 41 0.152
2012-08-29 116237 67.63 95.29 35 0.182
2012-09-22 116793 63.85 91.88 39 0.165
2012-10-09 117247 56.54 80.23 36 0.177
2012-11-11 117796 64.62 91.06 38 0.166
2012-12-24 118309 62.03 85.54 37 0.167

Total running costs (fuel+repairs, services). The second column "Cum p/mile all costs" tells us what we spent (on average so far since purchase, per mile) to use our car.
Miles post purchaseCum p/mile all costscum p/mile repairscum p/mile fuelAll Cum. costs £fuel cum. costs £Repairs cum. costs £
460126.3126.305810581
493131.32117.813.47 64766.42581
700 93.14 93.1 0 652 0652
900 77.56 77.6 0 698 0698
928 90.64 75.215.43 841.18 143.18698
1387 64.82 64.8 0 899 0 899
1435 77.71 62.615.061115.18 216.18899
1921 62.04 46.8 15.251191.88 292.88899
2381 52.74 37.8 14.981255.65 356.65899
2719 48.12 33.1 15.061308.38 409.38899
3199 43.09 28.1 14.991378.39 479.39899
3600 25.25 25.2 0 909 0899
3666 40.1 24.8 15.3 1470.03561.03 909
4212 37.1 21.6 15.5 1562.47653.47 909
473234.76 19.2 15.5 1644.71735.71 909
476740 40 0 19070 909
520852.46 36.62 15.85 2732.27825.27 1907
573249.14 33.27 15.87 2816.83909.83 1907
607347.54 31.4 16.13 2886.84979.84 1907
657145.33 29.0 16.3 2978.361071.36 1907
712843.01 26.7 16.25 3065.621158.62 1907
735044.01 28.2 0 3234.71158.62 2076.08
754343.15 27.8 0 3254.71158.62 2096.08
764243.72 27.4 16.29 3341.31245.26 2096.08
818241.87 25.6 16.29 3425.91329.822096.08
868940.54 24.1 16.29 3522.91426.84 2096.08
Miles post purchaseCum p/mile all costscum p/mile repairscum p/mile fuelAll Cum. costs £fuel cum. costs £Repairs cum. costs £

I find it quite interesting that our actual figures correspond so well to the estimates used and that I cited by Willis & Garrod research 15-20 years ago; ie, the actual running costs are 2.5x the fuel costs.


Comments

It's quiet in here...Add your comment