Live Script Run Times for Swinny.net

Here is a summary of the time it takes the Swinny.net server to run a PHP script to deliver a web page, over the last few weeks. The site was hosted on Mediatemple (gs) service, as up until 27 October 2010. From 28 October until 31 August 2012, the site was hosted as a Rackspace Cloud server, in a 512MB Linux Cent-OS instance. From September 2012 until 19 April 2013, it ran on a dedicated server rented from Hetzner - until the server suffered a major hardware fault and had to be decommissioned - so I shifted the hosting to a Hetzner 2GB VPS (vServer VQ 19). Later on, to perform a migration to CentOS 7 (and save a few £ in the meantime) I moved it to a 4GB Hetzner VPS (CX30 with 4GB RAM). Since early November 2021 it has moved to a new 4GB VPS at Hetzner, this time running CentOS Stream.

DateAverage
Load time
2s and Slower5s and Slower
04 Sep 2025 5.71 46% 18%
03 Sep 2025 21.75 36% 18%
02 Sep 2025 38.24 51% 30%
01 Sep 2025 3.1 37% 16%
31 Aug 2025 4.25 20% 11%
30 Aug 2025 2.81 16% 9%
29 Aug 2025 4.89 26% 11%
28 Aug 2025 1.84 9% 3%
27 Aug 2025 7.84 30% 15%
26 Aug 2025 4.63 9% 4%
25 Aug 2025 1.02 10% 3%
24 Aug 2025 6.29 22% 14%
23 Aug 2025 1.39 12% 4%
22 Aug 2025 1.53 13% 4%
21 Aug 2025 1.86 22% 8%
20 Aug 2025 4.46 32% 18%
19 Aug 2025 18.35 42% 30%
18 Aug 2025 6.32 23% 12%
17 Aug 2025 12.12 25% 17%
16 Aug 2025 55.25 37% 26%
15 Aug 2025 5.16 19% 9%
14 Aug 2025 2.44 12% 8%
25 Oct 2010 0.66 3% 1%
24 Oct 2010 0.68 4% 2%
23 Oct 2010 0.57 3% 1%
22 Oct 2010 0.57 2% 1%
21 Oct 2010 0.52 2% 0%
20 Oct 2010 0.51 2% 1%
19 Oct 2010 0.36 1% 1%
18 Oct 2010 0.38 2% 1%
17 Oct 2010 0.38 0% 0%
16 Oct 2010 0.39 1% 0%
15 Oct 2010 0.52 3% 1%
14 Oct 2010 0.36 0% 0%
13 Oct 2010 0.4 1% 0%
12 Oct 2010 0.44 1% 0%
11 Oct 2010 0.46 2% 1%
10 Oct 2010 0.48 2% 1%
09 Oct 2010 0.49 3% 1%
08 Oct 2010 0.48 4% 1%
07 Oct 2010 0.36 1% 0%
06 Oct 2010 0.37 1% 0%
05 Oct 2010 1.28 13% 5%
04 Oct 2010 1.32 16% 4%
03 Oct 2010 1.85 17% 6%
02 Oct 2010 1.59 19% 6%
01 Oct 2010 1.08 12% 4%
30 Sep 2010 1.08 12% 4%
29 Sep 2010 0.98 10% 3%
28 Sep 2010 0.53 3% 1%
27 Sep 2010 0.69 2% 1%
26 Sep 2010 2.29 16% 6%


Comments

It's quiet in here...Add your comment