Google Instant allows people to see search results - based on the top 'guess' that Google thinks you're typing - as you type. Because you are seeing results before you're finished typing, you may see a search result you like before typing something longer and more specific.
I therefore predict that the preferred terms for SEO are going to get shorter (fewer words, especially) and that the long tail will diminish considerably. I hope that I'm wrong, because I think the long tail is the lifeblood for a lot of small (and useful) sites that aren't necessarily SEO-savvy.
Now follow some stats from swinny.net for search phrase length and word count, for various days and only from Google search.
These numbers show percentage of each length of search query:
Search Length | 9 May 2010 | 9 Jun 2010 | 9 Jul 2010 | 9 Aug 2010 | 9 Sept 2010 | 10 Sept 2010 | Last 24 Hrs |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 0 | 1 | 2 | 3 | NAN |
3 | 1 | 0 | 0 | 0 | 0 | 0 | NAN |
5 | 0 | 0 | 0 | 0 | 0 | 0 | NAN |
6 | 0 | 0 | 0 | 1 | 3 | 1 | NAN |
7 | 1 | 0 | 0 | 0 | 1 | 0 | NAN |
8 | 0 | 0 | 0 | 0 | 0 | 0 | NAN |
9 | 1 | 0 | 1 | 0 | 1 | 0 | NAN |
10 | 0 | 1 | 1 | 1 | 1 | 1 | NAN |
11 | 2 | 1 | 1 | 1 | 1 | 1 | NAN |
12 | 5 | 1 | 2 | 2 | 2 | 3 | NAN |
13 | 2 | 3 | 6 | 4 | 8 | 4 | NAN |
14 | 2 | 3 | 5 | 3 | 3 | 4 | NAN |
15 | 2 | 2 | 3 | 2 | 3 | 2 | NAN |
16 | 1 | 2 | 2 | 2 | 1 | 3 | NAN |
17 | 2 | 2 | 4 | 2 | 4 | 1 | NAN |
18 | 6 | 7 | 4 | 6 | 5 | 6 | NAN |
19 | 3 | 7 | 8 | 6 | 8 | 7 | NAN |
20 | 5 | 5 | 3 | 4 | 5 | 4 | NAN |
21 | 8 | 12 | 7 | 9 | 6 | 5 | NAN |
22 | 4 | 3 | 2 | 5 | 5 | 4 | NAN |
23 | 3 | 3 | 3 | 3 | 4 | 4 | NAN |
24 | 5 | 2 | 6 | 4 | 1 | 3 | NAN |
25 | 3 | 5 | 7 | 2 | 3 | 4 | NAN |
26 | 4 | 5 | 3 | 3 | 3 | 5 | NAN |
27 | 5 | 8 | 7 | 10 | 6 | 5 | NAN |
28 | 5 | 1 | 5 | 4 | 3 | 3 | NAN |
29 | 4 | 5 | 2 | 4 | 2 | 8 | NAN |
30 | 6 | 2 | 5 | 3 | 4 | 5 | NAN |
31 | 1 | 2 | 1 | 2 | 2 | 1 | NAN |
32 | 5 | 5 | 3 | 1 | 3 | 1 | NAN |
33 | 2 | 2 | 0 | 2 | 1 | 2 | NAN |
34 | 1 | 2 | 1 | 0 | 2 | 1 | NAN |
35 | 5 | 1 | 1 | 2 | 1 | 1 | NAN |
36 | 1 | 0 | 1 | 1 | 1 | 1 | NAN |
37 | 1 | 1 | 2 | 1 | 2 | 2 | NAN |
38 | 1 | 1 | 2 | 2 | 1 | 0 | NAN |
39 | 1 | 0 | 2 | 1 | 0 | 0 | NAN |
40 | 1 | 2 | 1 | 0 | 0 | 0 | NAN |
41 | 1 | 2 | 1 | 1 | 1 | 0 | NAN |
42 | 0 | 1 | 1 | 0 | 0 | 1 | NAN |
43 | 0 | 0 | 1 | 0 | 1 | 0 | NAN |
44 | 1 | 0 | 1 | 0 | 1 | 1 | NAN |
45 | 0 | 0 | 1 | 1 | 0 | 1 | NAN |
46 | 0 | 0 | 1 | 1 | 0 | 1 | NAN |
47 | 0 | 0 | 0 | 0 | 1 | 0 | NAN |
48 | 0 | 0 | 1 | 0 | 1 | 0 | NAN |
49 | 0 | 1 | 0 | 0 | 0 | 0 | NAN |
50 | 1 | 0 | 0 | 1 | 0 | 0 | NAN |
Average | 24.0 | 23.9 | 23.7 | 23.8 | 22.3 | 23.0 | NaN |
These numbers show percentages of word count in the search queries:
Word Count | 9 May 2010 | 9 Jun 2010 | 9 Jul 2010 | 9 Aug 2010 | 9 Sept 2010 | 10 Sept 2010 | Last 24 Hrs |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 2 | 13 | 10 | NAN |
2 | 14 | 7 | 15 | 13 | 19 | 15 | NAN |
3 | 22 | 31 | 29 | 28 | 25 | 25 | NAN |
4 | 25 | 31 | 26 | 30 | 23 | 24 | NAN |
5 | 20 | 16 | 14 | 10 | 10 | 15 | NAN |
6 | 9 | 8 | 7 | 11 | 6 | 5 | NAN |
7 | 4 | 2 | 3 | 2 | 2 | 3 | NAN |
8 | 1 | 1 | 3 | 3 | 1 | 2 | NAN |
9 | 1 | 0 | 0 | 0 | 1 | 0 | NAN |
10 | 0 | 0 | 0 | 0 | 0 | 0 | NAN |
11 | 1 | 0 | 1 | 0 | 0 | 0 | NAN |
12 | 0 | 0 | 1 | 0 | 0 | 0 | NAN |
Average | 4.0 | 3.9 | 3.9 | 4.0 | 3.4 | 3.6 | NaN |