Car Fuel Costs: Volkswagen Passat

Here are our fuel costs for the 1996 Volkswagen Passat (1.9L diesel), showing the miles per gallon and cost per mile:
DateMileageLitresCostMPGCost Per Mile
2006-02-01 125090 55 50 - -
2006-05-01 125750 57.5 55 52 0.083
2006-08-03 126640 68.2 66 59 0.074
2006-09-04 127443 65.5 62 55 0.077
2006-10-20 128281 66.4 59 57 0.070
2006-11-30 129178 68 62 59 0.069
2007-01-14 129916 61.4 53.96 54 0.073
2007-03-03 130655 59.93 55.08 55 0.075
2007-04-20 131442 64.28 61 55 0.078
2007-05-26 132260 60.85 64.12 60 0.078
2007-06-24 133019 54.86 52.06 62 0.069
2007-07-30 133741 56.31 54 58 0.075
2007-08-24 134391 52.3 51.2 56 0.079
2007-09-06 135040 57.55 54.61 51 0.084
2007-10-26 135767 56.57 56.51 58 0.078
2007-12-13 136535 59.68 64.4 58 0.084
2008-01-27 137166 52.61 56.77 54 0.090
2008-04-06 137926 61.32 70.46 56 0.093
2008-06-07 138711 58.62 74.97 60 0.096
2008-08-20 139504 59.65 72.11 60 0.091
2008-12-20 140262 60.15 58.89 57 0.078
2009-04-07 141006 61.26 61.81 55 0.083
2009-08-22 141963 69.39 73.49 62 0.077
2009-09-20 142782 60.19 62.54 61 0.076
2009-12-27 143507 60.56 64.13 54 0.088


Comments

It's quiet in here...Add your comment