The best broadband providers are hard to find, as everyone offers a vague 'up to x Mbits service'. Fortunately, thinkbroadband.com gives us the ability to rate our ISP according to speed, reliability and service - and we can then see which ones really are the best.
| Name | Speed Rating | Reliability Rating | Service Rating |
|---|---|---|---|
| IDNet | 79 | 87 | 87 |
| KeConnect Internet | 77 | 87 | 81 |
| NewNet | 75 | 85 | 80 |
| Zen Internet | 73 | 90 | 85 |
| Be Unlimited | 72 | 76 | 71 |
| O2 | 70 | 76 | 77 |
| Namesco | 69 | 84 | 77 |
| UK Online | 61 | 71 | 70 |
| PlusNet | 60 | 74 | 68 |
| Entanet | 58 | 71 | 68 |
| Eclipse Internet | 58 | 70 | 66 |
| Madasafish | 57 | 75 | 68 |
| Sky Broadband | 56 | 67 | 57 |
| Virgin Media | 56 | 64 | 53 |
| Freedom 2 Surf | 56 | 58 | 53 |
| karoo.co.uk | 54 | 59 | 55 |
| Nildram | 53 | 65 | 57 |
| Vodafone Mobile | 53 | 56 | 54 |
| TalkTalk Broadband | 52 | 59 | 51 |
| T-Mobile | 49 | 55 | 63 |
| Demon Internet | 48 | 66 | 52 |
| Pipex | 48 | 61 | 42 |
| BT Broadband | 46 | 61 | 50 |
| Orange | 45 | 56 | 45 |
| Tiscali | 45 | 56 | 44 |
| AOL (UK) | 42 | 52 | 45 |
| Three | 42 | 45 | 44 |
| supanet | 40 | 57 | 46 |
Data provided by thinkbroadband.com. Help improve the rankings by completing the survey on the right!