Impact of Google Instant on SEO

By 09 Sep 2010 | Comment

Google Instant allows people to see search results - based on the top 'guess' that Google thinks you're typing - as you type. Because you are seeing results before you're finished typing, you may see a search result you like before typing something longer and more specific.

I therefore predict that the preferred terms for SEO are going to get shorter (fewer words, especially) and that the long tail will diminish considerably. I hope that I'm wrong, because I think the long tail is the lifeblood for a lot of small (and useful) sites that aren't necessarily SEO-savvy.

Now follow some stats from swinny.net for search phrase length and word count, for various days and only from Google search.

Search Query Length Frequencies

These numbers show percentage of each length of search query:

Search
Length
9 May 2010 9 Jun 2010 9 Jul 2010 9 Aug 2010 9 Sept 2010 10 Sept 2010 Last 24 Hrs
2 2 1 0 1 2 3 0
3 1 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 0 1 3 1 1
7 1 0 0 0 1 0 0
8 0 0 0 0 0 0 0
9 1 0 1 0 1 0 2
10 0 1 1 1 1 1 3
11 2 1 1 1 1 1 1
12 5 1 2 2 2 3 2
13 2 3 6 4 8 4 4
14 2 3 5 3 3 4 2
15 2 2 3 2 3 2 3
16 1 2 2 2 1 3 3
17 2 2 4 2 4 1 5
18 6 7 4 6 5 6 3
19 3 7 8 6 8 7 8
20 5 5 3 4 5 4 6
21 8 12 7 9 6 5 4
22 4 3 2 5 5 4 1
23 3 3 3 3 4 4 3
24 5 2 6 4 1 3 3
25 3 5 7 2 3 4 6
26 4 5 3 3 3 5 3
27 5 8 7 10 6 5 2
28 5 1 5 4 3 3 7
29 4 5 2 4 2 8 1
30 6 2 5 3 4 5 4
31 1 2 1 2 2 1 2
32 5 5 3 1 3 1 2
33 2 2 0 2 1 2 1
34 1 2 1 0 2 1 1
35 5 1 1 2 1 1 1
36 1 0 1 1 1 1 3
37 1 1 2 1 2 2 0
38 1 1 2 2 1 0 3
39 1 0 2 1 0 0 1
40 1 2 1 0 0 0 1
41 1 2 1 1 1 0 0
42 0 1 1 0 0 1 0
43 0 0 1 0 1 0 4
44 1 0 1 0 1 1 3
45 0 0 1 1 0 1 1
46 0 0 1 1 0 1 1
47 0 0 0 0 1 0 0
48 0 0 1 0 1 0 3
49 0 1 0 0 0 0 1
50 1 0 0 1 0 0 0
Average24.0 23.9 23.7 23.8 22.3 23.0 25.0

Word Count Frequencies

These numbers show percentages of word count in the search queries:

Word
Count
9 May 2010 9 Jun 2010 9 Jul 2010 9 Aug 2010 9 Sept 2010 10 Sept 2010 Last 24 Hrs
1 4 3 1 2 13 10 8
2 14 7 15 13 19 15 13
3 22 31 29 28 25 25 25
4 25 31 26 30 23 24 19
5 20 16 14 10 10 15 17
6 9 8 7 11 6 5 4
7 4 2 3 2 2 3 4
8 1 1 3 3 1 2 4
9 1 0 0 0 1 0 1
10 0 0 0 0 0 0 3
11 1 0 1 0 0 0 1
12 0 0 1 0 0 0 1
Average4.0 3.9 3.9 4.0 3.4 3.6 4.1


Comments

It's quiet in here...Add your comment

Recent Updates:

09 Feb : Solar PV Readings for Cherwell, east-facing
09 Feb : Solar PV Readings for Cherwell, South-facing
04 Feb : Dodgy connection? Don't just blame your ISP
01 Feb : Cold weather alerts: be prepared!
29 Jan : How to make a cat tree
27 Jan : Be careful what you view on Facebook
26 Jan : Kittens in pose mode
25 Jan : Let the kittens play!
24 Jan : 22 January 2012: Mistley Cross
09 Feb : My Solar PV
04 Feb : About Us: Julii & John Swindells
04 Feb : Internet Access
01 Feb : Domestic Heating Oil Prices: Know the Market!
29 Jan : Cats
27 Jan : The Social Web
24 Jan : Cycling
25 Nov : Piano for the Amateur
14 Nov : Measure
02 Nov : Book Reviews
Getting Connected
Is online networking killing off real-life socialising?




Survey Results For US
 

Popular Searches: